Led profiel opbouw SL
Opbouw profielen met hoog koelvermogen voor professionele toepassingen.
- Geanodiseerd aluminium AL6063, geschikt voor buiten toepassingen
- UV bestendig polycarbonaat cover
- Lichtreductie transparante cover: 3%, lichtreductie opaal cover: 25%
- Complete kit met alle montage toebehoren
ja
15~25W/m
maatwerk
Led profiel SL verpakt in handige koker
Geen gedoe meer met eindkapjes en montagebeugels. Met één referentie bestelt u een led profiel inclusief alle montage toebehoren. De stevige kartonnen koker voorkomt beschadiging en vereenvoudigt bovendien uw stockbeheer.
Elke koker bevat:
- led profiel 2m
- PC diffuser 2m
- 2 eindkapjes zonder kabelingang
- 2 eindkapjes met kabelingang
- 4 montagebeugels in roestvrij staal L304 (enkel opbouw)
Led profiel op voorraad:
Aluminium
Wit
Zwart
SL7 – 15W/m
SL15 – 20W/m
SLW8/SLW15 – 25W/m

LED profiel SL
LED profiel SL accessoires
LED profiel SL koppelstuk
Artikel | Omschrijving | Kleur | L | B | H | Tarief | Stock | Data |
---|---|---|---|---|---|---|---|---|
LCSL7A | Koppelstuk recht SL7 profiel grijs | alu grijs | 30 | 20 | 10 | € 2,5 | ja | Data |
LCSL7W | Koppelstuk recht SL7 profiel wit | wit RAL9016 | 30 | 20 | 10 | € 2,5 | ja | Data |
LCSL7B | Koppelstuk recht SL7 profiel zwart | zwart RAL9004 | 30 | 20 | 10 | € 2,5 | ja | Data |
LCSL15A | Koppelstuk recht SL15 profiel grijs | alu grijs | 35 | 20,4 | 18,9 | € 3 | ja | Data |
LCSL15W | Koppelstuk recht SL15 profiel wit | wit RAL9016 | 35 | 20,4 | 18,9 | € 3 | ja | Data |
LCSL15B | Koppelstuk recht SL15 profiel zwart | zwart RAL9004 | 35 | 20,4 | 18,9 | € 3 | ja | Data |
LC90SL7A | Hoekverbinding 90gr profiel SL7 grijs | alu grijs | 40 | 40 | 10 | € 3 | ja | Data |
LC90SL7W | Hoekverbinding 90gr profiel SL7 wit | wit RAL9016 | 40 | 40 | 10 | € 3 | ja | Data |
LC90SL7B | Hoekverbinding 90gr profiel SL7 zwart | zwart RAL9004 | 40 | 40 | 10 | € 3 | ja | Data |
LC90SL15A | Hoekverbinding 90gr profiel SL15 grijs | alu grijs | 40,5 | 40,5 | 18,4 | € 3,5 | ja | Data |
LC90SL15W | Hoekverbinding 90gr profiel SL15 wit | wit RAL9016 | 40,5 | 40,5 | 18,4 | € 3,5 | ja | Data |
LC90SL15B | Hoekverbinding 90gr profiel SL15 zwart | zwart RAL9004 | 40,5 | 40,5 | 18,4 | € 3,5 | ja | Data |
LED profiel SL extra eindkap (afname per 5 stuks)
Artikel | Omschrijving | Kleur | L | B | H | Tarief | Stock | Data |
---|---|---|---|---|---|---|---|---|
ECSL7A | Eindkap voor profiel SL7A | alu grijs | 12 | 17,5 | 7,6 | € 3 | ja | Data |
ECSL7W | Eindkap voor profiel SL7W | wit RAL9016 | 12 | 17,5 | 7,6 | € 3 | ja | Data |
ECSL7B | Eindkap voor profiel SL7B | zwart RAL9004 | 12 | 17,5 | 7,6 | € 3 | ja | Data |
ECOSL7A | Eindkap voor profiel SL7A met ingang | alu grijs | 12 | 17,5 | 7,6 | € 3 | ja | Data |
ECOSL7W | Eindkap voor profiel SL7W met ingang | wit RAL9016 | 12 | 17,5 | 7,6 | € 3 | ja | Data |
ECOSL7B | Eindkap voor profiel SL7B met ingang | zwart RAL9004 | 12 | 17,5 | 7,6 | € 3 | ja | Data |
ECSL15A | Eindkap voor profiel SL15A | alu grijs | 10 | 17,1 | 20,21 | € 3 | ja | Data |
ECSL15W | Eindkap voor profiel SL15W | wit RAL9016 | 10 | 17,1 | 20,21 | € 3 | ja | Data |
ECSL15B | Eindkap voor profiel SL15B | zwart RAL9004 | 10 | 17,1 | 20,21 | € 3 | ja | Data |
ECOSL15A | Eindkap voor profiel SL15A met ingang | alu grijs | 10 | 17,1 | 20,21 | € 3 | ja | Data |
ECOSL15W | Eindkap voor profiel SL15W met ingang | wit RAL9016 | 10 | 17,1 | 20,21 | € 3 | ja | Data |
ECOSL15B | Eindkap voor profiel SL15B met ingang | zwart RAL9004 | 10 | 17,1 | 20,21 | € 3 | ja | Data |
ECSLW8A | Eindkap voor profiel SLW8A | alu grijs | 10 | 24,1 | 16,3 | € 3 | ja | Data |
ECSLW8W | Eindkap voor profiel SLW8W | wit RAL9016 | 10 | 24,1 | 16,3 | € 3 | ja | Data |
ECSLW8B | Eindkap voor profiel SLW8B | zwart RAL9004 | 10 | 24,1 | 16,3 | € 3 | ja | Data |
ECOSLW8A | Eindkap voor profiel SLW8A met ingang | alu grijs | 10 | 24,1 | 16,3 | € 3 | ja | Data |
ECOSLW8W | Eindkap voor profiel SLW8W met ingang | wit RAL9016 | 10 | 24,1 | 16,3 | € 3 | ja | Data |
ECOSLW8B | Eindkap voor profiel SLW8B met ingang | zwart RAL9004 | 10 | 24,1 | 16,3 | € 3 | ja | Data |
ECSLW15A | Eindkap voor profiel SLW15A | alu grijs | 10 | 22,6 | 17,2 | € 3 | ja | Data |
ECSLW15W | Eindkap voor profiel SLW15W | wit RAL9016 | 10 | 22,6 | 17,2 | € 3 | ja | Data |
ECSLW15B | Eindkap voor profiel SLW15B | zwart RAL9004 | 10 | 22,6 | 17,2 | € 3 | ja | Data |
ECOSLW15A | Eindkap voor profiel SLW15A met ingang | alu grijs | 10 | 22,6 | 17,2 | € 3 | ja | Data |
ECOSLW15W | Eindkap voor profiel SLW15W met ingang | wit RAL9016 | 10 | 22,6 | 17,2 | € 3 | ja | Data |
ECOSLW15B | Eindkap voor profiel SLW15B met ingang | zwart RAL9004 | 10 | 22,6 | 17,2 | € 3 | ja | Data |
LED profiel SL extra montagebeugel (afname per 5 stuks)
Artikel | Omschrijving | Kleur | Tarief | Stock | Data |
---|---|---|---|---|---|
MCSL7 | Montagebeugel inox L304 voor profiel SL7 | RVS L304 | € 2 | ja | Data |
MCSL15 | Montagebeugel inox L304 voor profiel SL15 | RVS L304 | € 2 | ja | Data |
MCSLW815 | Montagebeugel inox L304 voor profiel SLW8/15 | RVS L304 | € 2 | ja | Data |
LED profiel SL vervang diffuser
Artikel | Omschrijving | Kleur | Tarief | Stock | Data |
---|---|---|---|---|---|
DIFCSLRSL | Diffuser transparant SL/SLI/RSL7 SLI/RSL15 ALU45 | transparant | € 7 | ja | Data |
DIFMSLRSL | Diffuser mat SL/SLI/RSL7 SLI/SLP/RSL15 ALU45 | mat | € 6 | ja | Data |
DIFCSL15 | Diffuser transparant voor profiel SL15 | transparant | € 6 | ja | Data |
DIFMSL15 | Diffuser mat voor profiel SL15 | mat | € 6 | ja | Data |
DIFMSLW | Diffuser mat voor profiel SLW8/SLW15 | mat | € 8 | ja | Data |
LED strips IP20
LED STRIP | IP | mm | W/m | ||||
---|---|---|---|---|---|---|---|
64LED | 20 | 8 | 2.8 | SL/SLI7 | SL/SLI15 | SLW8 | SLW15 |
60BLED | 20 | 6 | 4.8 | SL/SLI7 | SL/SLI15 | SLW8 | SLW15 |
120SIDE | 20 | 8 | 9.6 | SL/SLI7 | SL/SLI15 | SLW8 | SLW15 |
120LED | 20 | 8 | 7.6 | SL/SLI7 | SL/SLI15 | SLW8 | SLW15 |
120MLED | 20 | 10 | 14.4 | SL/SLI7 | SL/SLI15 | SLW8 | SLW15 |
120DOT | 20 | 8 | 5.7 | SL/SLI7 | SL/SLI15 | SLW8 | SLW15 |
128LED | 20 | 8 | 8.6 | SL/SLI7 | SL/SLI15 | SLW8 | SLW15 |
240DOT | 20 | 8 | 11.5 | SL/SLI7 | SL/SLI15 | SLW8 | SLW15 |
160LED | 20 | 8 | 13 | SL/SLI7 | SL/SLI15 | SLW8 | SLW15 |
350DOT | 20 | 10 | 26 | SLW8 | SLW15 | ||
10M | 20 | 10 | 13 | SL/SLI7 | SL/SLI15 | SLW8 | SLW15 |
20M | 20 | 10 | 9.6 | SL/SLI7 | SL/SLI15 | SLW8 | SLW15 |
50M | 20 | 10 | 4.3 | SL/SLI7 | SL/SLI15 | SLW8 | SLW15 |
140FSLED | 20 | 10 | 14.4 | SL/SLI7 | SL/SLI15 | SLW8 | SLW15 |
196SDOT | 20 | 4 | 8.1 | SL/SLI7 | SL/SLI15 | SLW8 | SLW15 |
240BIC | 20 | 10 | 10 | SL/SLI7 | SL/SLI15 | SLW8 | SLW15 |
60RGB | 20 | 10 | 13.5 | SL/SLI7 | SL/SLI15 | SLW8 | SLW15 |
120RGB | 20 | 10 | 20 | SL/SLI15 | SLW8 | SLW15 | |
336RGB | 20 | 8 | 18 | SL/SLI15 | SLW8 | SLW15 | |
60RGBW | 20 | 12 | 19.2 | SLW8 | SLW15 | ||
60RGBWW | 20 | 12 | 24 | SLW8 | SLW15 |
LED strips IP67
LED STRIP | IP | mm | W/m | ||||
---|---|---|---|---|---|---|---|
64LED | 67 | 9 | 2.8 | SL/SLI7 | SL/SLI15 | SLW8 | SLW15 |
120LED | 67 | 9 | 7.6 | SL/SLI7 | SL/SLI15 | SLW8 | SLW15 |
120DOT | 67 | 9 | 5.7 | SL/SLI7 | SL/SLI15 | SLW8 | SLW15 |
128LED | 67 | 9 | 8.6 | SL/SLI7 | SL/SLI15 | SLW8 | SLW15 |
240DOT | 67 | 9 | 11.5 | SL/SLI7 | SL/SLI15 | SLW8 | SLW15 |
160LED | 67 | 9 | 13 | SL/SLI7 | SL/SLI15 | SLW8 | SLW15 |
10M | 67 | 11 | 13 | SL/SLI7 | SL/SLI15 | SLW8 | SLW15 |
20M | 67 | 11 | 9.6 | SL/SLI7 | SL/SLI15 | SLW8 | SLW15 |
50M | 67 | 11 | 4.3 | SL/SLI7 | SL/SLI15 | SLW8 | SLW15 |
240BIC | 67 | 11 | 10 | SL/SLI7 | SL/SLI15 | SLW8 | SLW15 |
60RGB | 67 | 11 | 13.5 | SL/SLI7 | SL/SLI15 | SLW8 | SLW15 |
336RGB | 67 | 9 | 18 | SL/SLI15 | SLW8 | SLW15 | |
60RGBW | 67 | 13 | 19.2 | SLW8 | SLW15 | ||
60RGBWW | 67 | 13 | 24 | SLW8 | SLW15 |