Ceiling lamp – Wall luminaire Sola
LED wall and ceiling lighting
- impact resistand PC housing IP65 & IK10
- ivory or black finishing
- quick installation with tiltable LED plate
- silicone caps for screw holes
- wireless master/slave function

120°

95

82

65

3000K
4000K

21

10

no

54.000
L80B20

5 years

yes
Sola standard versions:
10W
18W
28W
3000K
4000K
sensor
sensor + emergency
sensor master/slave
Sola sensor settings:
- Detection range 9~12 meters
- Adjustable sensitivity 10%/50%/75%/100%
- Daylight sensor off/2/10/50 Lux
- Standby period 0/30s/10m/always on
- Stand-by dimming level 10%/30%
- Emergency unit: 3 hours 3W, 250lm
Sola is the ideal LED luminaire for staircases, hotel corridors, parking lots, storage units etc. Sola consists of an impact resistant polycarbonate housing and has an IP65 protection level and impact resistance IK10. The ivory or black colored device is equipped with four anti-vandal screws (bit included) and is delivered with UV-resistant covers to hide the screws. Sola is available in 10W,18W or 28W and color temperature 3000K or 4000K.

Sola basic version
Reference | Description | Watt | CCT | Lumen | H | Dia | Gross price | Stock | Data | LDT | Manual |
---|---|---|---|---|---|---|---|---|---|---|---|
SO103 | Led fixture Sola 10W 3000K IP65 IK10 | 10 | 3000 | 860 | 103 | 290 | € 70 | yes | Data | LDT | Manual |
SO104 | Led fixture Sola 10W 4000K IP65 IK10 | 10 | 4000 | 920 | 103 | 290 | € 70 | yes | Data | LDT | Manual |
SO183 | Led fixture Sola 18W 3000K IP65 IK10 | 18 | 3000 | 1550 | 103 | 290 | € 70 | yes | Data | LDT | Manual |
SO183B | Sola 18W 3000K IP65 IK10 black base | 18 | 3000 | 1550 | 103 | 290 | € 70 | yes | Data | LDT | Manual |
SO184 | Led fixture Sola 18W 4000K IP65 IK10 | 18 | 4000 | 1650 | 103 | 290 | € 70 | yes | Data | LDT | Manual |
SO184B | Sola 18W 4000K IP65 IK10 black base | 18 | 4000 | 1650 | 103 | 290 | € 70 | yes | Data | LDT | Manual |
SO283 | Led fixture Sola 28W 3000K IP65 IK10 | 28 | 3000 | 2300 | 105 | 350 | € 95 | yes | Data | LDT | Manual |
SO284 | Led fixture Sola 28W 4000K IP65 IK10 | 28 | 4000 | 2400 | 105 | 350 | € 95 | yes | Data | LDT | Manual |
Sola with microwave sensor
Reference | Description | Watt | CCT | Lumen | Color | H | Dia | Gross price | Stock | Data | LDT | Manual |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SO103STM | Led fixture Sola 10W 3000K IP65 IK10 sensor | 11 | 3000 | 860 | Ivory | 103 | 290 | € 100 | yes | Data | LDT | Manual |
SO104STM | Led fixture Sola 10W 4000K IP65 IK10 sensor | 11 | 4000 | 920 | Ivory | 103 | 290 | € 100 | yes | Data | LDT | Manual |
SO183STM | Led fixture Sola 18W 3000K IP65 IK10 sensor | 18 | 3000 | 1550 | Ivory | 103 | 290 | € 100 | yes | Data | LDT | Manual |
SO184STM | Led fixture Sola 18W 4000K IP65 IK10 sensor | 18 | 4000 | 1650 | Ivory | 103 | 290 | € 100 | yes | Data | LDT | Manual |
SO283STM | Led fixture Sola 28W 3000K IP65 IK10 sensor | 28 | 3000 | 2300 | Ivory | 105 | 350 | € 125 | yes | Data | LDT | Manual |
SO284STM | Led fixture Sola 28W 4000K IP65 IK10 sensor | 28 | 4000 | 2400 | Ivory | 105 | 350 | € 125 | yes | Data | LDT | Manual |
Sola with emergency unit 3h
Reference | Description | Watt | CCT | Lumen | Lumen factor | H | Dia | Gross price | Stock | Data | LDT | Manual |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SO103EME | Led fixture Sola 10W 3000K IP65 IK10 EM | 10 | 3000 | 860 | 250~300lm (3W) | 103 | 290 | € 130 | No | Data | LDT | Manual |
SO104EME | Led fixture Sola 10W 4000K IP65 IK10 EM | 10 | 4000 | 920 | 250~300lm (3W) | 103 | 290 | € 130 | No | Data | LDT | Manual |
SO183EME | Led fixture Sola 18W 3000K IP65 IK10 EM | 18 | 3000 | 1550 | 250~300lm (3W) | 103 | 290 | € 130 | yes | Data | LDT | Manual |
SO184EME | Led fixture Sola 18W 4000K IP65 IK10 EM | 18 | 4000 | 1650 | 250~300lm (3W) | 103 | 290 | € 130 | yes | Data | LDT | Manual |
SO283EME | Led fixture Sola 28W 3000K IP65 IK10 nood | 28 | 3000 | 2300 | 250~300lm (3W) | 105 | 350 | € 160 | yes | Data | LDT | Manual |
SO284EME | Led fixture Sola 28W 4000K IP65 IK10 nood | 28 | 4000 | 2400 | 250~300lm (3W) | 105 | 350 | € 160 | yes | Data | LDT | Manual |
Sola with microwave sensor and emergency unit
Reference | Description | Watt | CCT | Lumen | Lumen factor | H | Dia | Gross price | Stock | Data | LDT | Manual |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SO103SDE | Led fixture Sola 10W 3000K IP65 IK10 sensor/EM | 10 | 3000 | 860 | 250~300lm (3W) | 103 | 290 | € 165 | No | Data | LDT | Manual |
SO104SDE | Led fixture Sola 10W 4000K IP65 IK10 sensor/EM | 10 | 4000 | 920 | 250~300lm (3W) | 103 | 290 | € 165 | No | Data | LDT | Manual |
SO183SDE | Led fixture Sola 18W 3000K IP65 IK10 sensor/EM | 18 | 3000 | 1550 | 250~300lm (3W) | 103 | 290 | € 165 | yes | Data | LDT | Manual |
SO184SDE | Led fixture Sola 18W 4000K IP65 IK10 sensor/EM | 18 | 4000 | 1650 | 250~300lm (3W) | 103 | 290 | € 165 | yes | Data | LDT | Manual |
SO283SDE | Led fixture Sola 28W 3000K IP65 IK10 sensor/EM | 28 | 3000 | 2300 | 250~300lm (3W) | 105 | 350 | € 180 | yes | Data | LDT | Manual |
SO284SDE | Led fixture Sola 28W 4000K IP65 IK10 sensor/EM | 28 | 4000 | 2400 | 250~300lm (3W) | 105 | 350 | € 180 | yes | Data | LDT | Manual |
Sola master/slave
Reference | Description | Watt | CCT | Lumen | Color | H | Dia | Gross price | Stock | Data | LDT | Manual |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SO183RFM | Led fixture Sola 18W 3000K IP65 IK10 sensor m/s | 18 | 3000 | 1550 | Ivory | 103 | 290 | € 160 | yes | Data | LDT | Manual |
SO184RFM | Led fixture Sola 18W 4000K IP65 IK10 sensor m/s | 18 | 4000 | 1650 | Ivory | 103 | 290 | € 160 | yes | Data | LDT | Manual |
SO283RFM | Led fixture Sola 28W 3000K IP65 IK10 sensor m/s | 28 | 3000 | 2300 | Ivory | 105 | 350 | € 190 | yes | Data | LDT | Manual |
SO284RFM | Led fixture Sola 28W 4000K IP65 IK10 master/slave | 28 | 4000 | 2400 | Ivory | 105 | 350 | € 190 | yes | Data | LDT | Manual |
SO183RFD | Led fixture Sola 18W 3000K IP65 IK10 slave | 18 | 3000 | 1550 | Ivory | 103 | 290 | € 125 | yes | Data | LDT | Manual |
SO184RFD | Led fixture Sola 18W 4000K IP65 IK10 slave | 18 | 4000 | 1650 | Ivory | 103 | 290 | € 125 | yes | Data | LDT | Manual |
SO283RFD | Led fixture Sola 28W 3000K IP65 IK10 slave | 28 | 3000 | 2300 | Ivory | 105 | 350 | € 145 | yes | Data | LDT | Manual |
SO284RFD | Led fixture Sola 28W 4000K IP65 IK10 RF slave | 28 | 4000 | 2400 | Ivory | 105 | 350 | € 145 | yes | Data | LDT | Manual |