Waterproof luminaire Protect IP69K
Illuminates extreme environments
- degree of protection IP69K
- stainless steel L316 end caps and mounting brackets
- toolless connectors
- cleaning under high pressure, up to 100 Bar and 80°C
- PMMA (IK06) for ammonia (farm) chlorine (swimming pool)
- PC version (IK10) for car industry (oil and fuels)
- through-wiring 3×1,5mm²

60°~120°

130

CRI>80

69K

4000K

06-10

optional

75.000
L80B20

5 years

no
Protect IP69K standard versions:
40W
60W
1,2m
1,5m
4000K
Feel free to contact us for more available options:
- colour temperature 3000K, 5000K or 6000K
- amber color for wine cellars
- mounting on tension cable
When there is a need for an extremely high degree of protection, Protect is the perfect choice. This tubular waterproof luminaire with an IP69K degree of protection is equipped with stainless steel L316 end caps and clamping mounting brackets.
Protect comes with tool-less connectors and internal through-wiring 3×1.5mm² for simple and fast line mounting.
The opal PC diffuser guarantees an impact resistance of IK10 and makes this device suitable for anti-vandalism. The built-in vent valve reduces the risk of moisture vapor and increases the service life of the seals.
Protect IP69K
Reference | Description | Watt | ^ | Lumen | Dim | IP | Gross price | Stock | Data | LDT | Manual |
---|---|---|---|---|---|---|---|---|---|---|---|
PRO12404PM | Protect 1.2m 40W 4000K IP69K PMMA | 40,05 | 120° | 5400 | no | IP69K | € 180 | No | Data | LDT | Manual |
PRO15604PM | Protect 1.5m 60W 4000K IP69K PMMA | 58 | 120° | 8000 | no | IP69K | € 220 | No | Data | LDT | Manual |
PRO12404PC | Protect 1.2m 40W 4000K IP69K PC | 40,05 | 120° | 5500 | no | IP69K | € 180 | No | Data | LDT | Manual |
PRO15604PC | Protect 1.5m 60W 4000K IP69K PC | 58 | 120° | 7500 | no | IP69K | € 220 | No | Data | LDT | Manual |
PRO12404PMU | Protect 1.2m 40W 4000K IP69K PMMA UGR<19 | 39,64 | 60° | 5200 | no | IP69K | € 210 | No | Data | LDT | Manual |
PRO15604PMU | Protect 1.5m 60W 4000K IP69K PMMA UGR<19 | 58 | 60° | 7680 | no | IP69K | € 245 | No | Data | LDT | Manual |
PRO12404PCU | Protect 1.2m 40W 4000K IP69K PC UGR<19 | 39,64 | 60° | 5200 | no | IP69K | € 210 | No | Data | LDT | Manual |
PRO15604PCU | Protect 1.5m 60W 4000K IP69K PC UGR<19 | 58 | 60° | 7180 | no | IP69K | € 245 | No | Data | LDT | Manual |
Protect with microwave sensor
Reference | Description | Watt | ^ | Lumen | Dim | IP | Gross price | Stock | Data | LDT | Manual |
---|---|---|---|---|---|---|---|---|---|---|---|
PRO12404PMS | Protect 1.2m 40W 4000K IP69K PMMA sensor | 40,05 | 120° | 5400 | no | IP69K | € 210 | No | Data | LDT | Manual |
PRO15604PMS | Protect 1.5m 60W 4000K IP69K PMMA sensor | 58 | 120° | 8000 | no | IP69K | € 245 | No | Data | LDT | Manual |
PRO12404PMUS | Protect 1.2m 40W 4000K IP69K PMMA UGR<19 sensor | 39,64 | 60° | 5200 | no | IP69K | € 240 | No | Data | LDT | Manual |
PRO15604PMUS | Protect 1.5m 60W 4000K IP69K PMMA UGR<19 sensor | 58 | 60° | 7680 | no | IP69K | € 275 | No | Data | LDT | Manual |
PRO12404PCS | Protect 1.2m 40W 4000K IP69K PC sensor | 40,05 | 120° | 5500 | no | IP69K | € 210 | No | Data | LDT | Manual |
PRO15604PCS | Protect 1.5m 60W 4000K IP69K PC sensor | 58 | 120° | 7500 | no | IP69K | € 245 | No | Data | LDT | Manual |
PRO12404PCUS | Protect 1.2m 40W 4000K IP69K PC UGR<19 sensor | 40,05 | 60° | 5200 | no | IP69K | € 240 | No | Data | LDT | Manual |
PRO15604PCUS | Protect 1.5m 60W 4000K IP69K PC UGR<19 sensor | 58 | 60° | 7180 | no | IP69K | € 275 | No | Data | LDT | Manual |
Protect IP69K with emergency unit
Reference | Description | Watt | ^ | Lumen | Lumen factor | Dim | IP | Gross price | Stock | Data | LDT | Manual |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRO12404PME | Protect 1.2m 40W 4000K IP69K PMMA EM 3h 4W | 40,05 | 120° | 5400 | Max 4W - 120lm/W | no | IP69K | € 250 | No | Data | LDT | Manual |
PRO15604PME | Protect 1.5m 60W 4000K IP69K PMMA EM 3h 4W | 58 | 120° | 8000 | Max 4W - 120lm/W | no | IP69K | € 285 | No | Data | LDT | Manual |
PRO12404PMUE | Protect 1.2m 40W 4000K IP69K PMMA UGR<19 EM 3h 4W | 39,64 | 60° | 5200 | Max 4W - 120lm/W | no | IP69K | € 280 | No | Data | LDT | Manual |
PRO15604PMUE | Protect 1.5m 60W 4000K IP69K PMMA UGR<19 EM 3h 4W | 58 | 60° | 7680 | Max 4W - 120lm/W | no | IP69K | € 315 | No | Data | LDT | Manual |
PRO12404PCE | Protect 1.2m 40W 4000K IP69K PC EM 3h 4W | 40,05 | 120° | 5500 | Max 4W - 120lm/W | no | IP69K | € 250 | No | Data | LDT | Manual |
PRO15604PCE | Protect 1.5m 60W 4000K IP69K PC EM 3h 4W | 58 | 120° | 7500 | Max 4W - 120lm/W | no | IP69K | € 285 | No | Data | LDT | Manual |
PRO12404PCUE | Protect 1.2m 40W 4000K IP69K PC UGR<19 EM 3h 4W | 40,05 | 60° | 5200 | Max 4W - 120lm/W | no | IP69K | € 280 | No | Data | LDT | Manual |
PRO15604PCUE | Protect 1.5m 60W 4000K IP69K PC UGR<19 EM 3h 4W | 58 | 60° | 7180 | Max 4W - 120lm/W | no | IP69K | € 315 | No | Data | LDT | Manual |
Protect with microwave sensor and emergency unit
Reference | Description | Watt | ^ | Lumen | Lumen factor | Dim | IP | Gross price | Stock | Data | LDT | Manual |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRO12404PMSE | Protect 1.2m 40W 4000K IP69K PMMA sensor + EM 3h | 40,05 | 120° | 5400 | Max 4W - 120lm/W | no | IP69K | € 280 | No | Data | LDT | Manual |
PRO15604PMSE | Protect 1.5m 60W 4000K IP69K PMMA sensor + EM 3h | 58 | 120° | 8000 | Max 4W - 120lm/W | no | IP69K | € 315 | No | Data | LDT | Manual |
PRO12404PMUSE | Protect 1.2m 40W 4000K IP69K PMMA UGR<19 sensor+em | 39,64 | 60° | 5200 | Max 4W - 120lm/W | no | IP69K | € 340 | No | Data | LDT | Manual |
PRO15604PMUSE | Protect 1.5m 60W 4000K IP69K PMMA UGR<19 sensor+em | 58 | 60° | 7680 | Max 4W - 120lm/W | no | IP69K | € 340 | No | Data | LDT | Manual |
PRO12404PCSE | Protect 1.2m 40W 4000K IP69K PC sensor + EM 3h | 40,05 | 120° | 5500 | Max 4W - 120lm/W | no | IP69K | € 280 | No | Data | LDT | Manual |
PRO15604PCSE | Protect 1.5m 60W 4000K IP69K PC sensor + EM 3h | 58 | 120° | 7500 | Max 4W - 120lm/W | no | IP69K | € 315 | No | Data | LDT | Manual |
PRO12404PCUSE | Protect 1.2m 40W 4000K IP69K PC UGR<19 sensor+em | 40,05 | 60° | 5200 | Max 4W - 120lm/W | no | IP69K | € 340 | No | Data | LDT | Manual |
PRO15604PCUSE | Protect 1.5m 60W 4000K IP69K PC UGR<19 sensor+em | 58 | 60° | 7180 | Max 4W - 120lm/W | no | IP69K | € 340 | No | Data | LDT | Manual |