NEW !
Waterproof luminaire HWDP IP66
Complete in every way
- pre-assembled stainless steel clips
- through-wiring 5×2,5mm²
- LED plate and diffuser in one piece, LEDs not touchable
- fall protection with steel cables
- SELV driver max. 50VDC
- Includes 2 cable glands M20
- sensor version 3-step dim, adjustable with remote or dip switch
- emergency unit with autotest function and LiFePO batteries

120°

130

CRI>80

66

4000K

pending

08

optional

70.000
L80B20

5 years

yes
HWDP IP66 standard versions:
9W
18W
25W
36W
50W
0,6m
1,2m
1,5m
4000K
Feel free to contact us for more available options:
- other colour temperature
- Dimmable 1-10V/DALI
- 150lm/W version

Why choose the HWDP waterproof luminaire?

Ease of Installation
- all components are mounted in the base
- pre-assembled reinforced stainless steel clips, flush mounting
- more space for mounting suspension brackets
- 5 inputs for cabling along the ceiling
- through-wiring and toolless connectors 5 × 2.5mm²
- each package contains 2x stainless steel ceiling brackets, 2xM20 glands, 2 ceiling entry grommet and 2x screw / washer / plug

Performance
- standard IP66 housing
- compact & sturdy, impact resistant PC IK08
- SMD2835 LED chips life span 70,000 hours L80B10
- efficiency minimum 130lm/W
- shielded LED plate and fall protection with steel cables
- ENEC approved SELV quality driver, Flickr Free. 42VDC
HWDP
Reference | Description | Watt | ^ | Lumen | Dim | IP | Gross price | Stock | Data | LDT | Manual |
---|---|---|---|---|---|---|---|---|---|---|---|
HWDP-9064 | HWDP 0,6m 9W 4000K IP66 5x2,5mm² | 9 | 120° | 1269 | no | IP66 | € 50 | yes | Data | LDT | Manual |
HWDP-18064 | HWDP 0,6m 18W 4000K IP66 5x2,5mm² | 18 | 120° | 2551 | no | IP66 | € 65 | yes | Data | LDT | Manual |
HWDP-18124 | HWDP 1,2m 18W 4000K IP66 5x2,5mm² | 18 | 120° | 2551 | no | IP66 | € 70 | yes | Data | LDT | Manual |
HWDP-36124 | HWDP 1,2m 36W 4000K IP66 5x2,5mm² | 36 | 120° | 4723 | no | IP66 | € 80 | yes | Data | LDT | Manual |
HWDP-25154 | HWDP 1,5m 25W 4000K IP66 5x2,5mm² | 25 | 120° | 3362 | no | IP66 | € 85 | yes | Data | LDT | Manual |
HWDP-50154 | HWDP 1,5m 48W 4000K IP66 5x2,5mm² | 48 | 120° | 6185 | no | IP66 | € 100 | yes | Data | LDT | Manual |
HWDP with microwave sensor
Reference | Description | Watt | ^ | Lumen | Dim | IP | Gross price | Stock | Data | LDT | Manual |
---|---|---|---|---|---|---|---|---|---|---|---|
HWDP-18124RF | HWDP 1,2m 18W 4000K RF sensor IP66 5x2,5mm² | 18 | 120° | 2551 | sensor dim | IP66 | € 120 | yes | Data | LDT | Manual |
HWDP-36124RF | HWDP 1,2m 36W 4000K RF sensor IP66 5x2,5mm² | 36 | 120° | 4723 | sensor dim | IP66 | € 125 | yes | Data | LDT | Manual |
HWDP-25154RF | HWDP 1,5m 25W 4000K RF sensor IP66 5x2,5mm² | 25 | 120° | 3362 | sensor dim | IP66 | € 125 | yes | Data | LDT | Manual |
HWDP-50154RF | HWDP 1,5cm 48W 4000K RF sensor IP66 5x2,5mm² | 48 | 120° | 6185 | sensor dim | IP66 | € 140 | yes | Data | LDT | Manual |
HWDP with emergency unit 3h
Reference | Description | Watt | ^ | Lumen | Lumen factor | IP | Gross price | Stock | Data | LDT | Manual |
---|---|---|---|---|---|---|---|---|---|---|---|
HWDP-18124EMS | HWDP 1,2m 18W 4000K nood 3u zelftest IP66 5x2,5 | 18 | 120° | 2500 | Max 4W - 125lm/W | IP66 | € 140 | yes | Data | LDT | Manual |
HWDP-36124EMS | HWDP 1,2m 36W 4000K nood 3u zelftest IP66 5x2,5 | 36 | 120° | 4630 | Max 4W - 125lm/W | IP66 | € 150 | yes | Data | LDT | Manual |
HWDP-25154EMS | HWDP 1,5m 25W 4000K nood 3u zelftest IP66 5x2,5 | 25 | 120° | 3295 | Max 4W - 125lm/W | IP66 | € 160 | yes | Data | LDT | Manual |
HWDP-50154EMS | HWDP 1,5m 48W 4000K nood 3u zelftest IP66 5x2,5 | 48 | 120° | 6100 | Max 4W - 125lm/W | IP66 | € 170 | yes | Data | LDT | Manual |
HWDP with microwave sensor and emergency unit 3h
Reference | Description | Watt | ^ | Lumen | Lumen factor | IP | Gross price | Stock | Data | LDT | Manual |
---|---|---|---|---|---|---|---|---|---|---|---|
HWDP-18124EMSRF | HWDP 1,2m 18W 4000K 5x2,5 IP66 sensor + EM 3h auto | 20,2 | 120° | 2500 | Max 4W - 125lm/W | IP66 | € 205 | No | Data | LDT | Manual |
HWDP-36124EMSRF | HWDP 1,2m 36W 4000K sensor+nood 3u zelftest IP66 | 38,3 | 120° | 4630 | Max 4W - 125lm/W | IP66 | € 206 | No | Data | LDT | Manual |
HWDP-25154EMSRF | HWDP 1,5m 25W 4000K IP66 5x2,5 sensor + EM 3h auto | 27,4 | 120° | 3295 | Max 4W - 125lm/W | IP66 | € 206 | No | Data | LDT | Manual |
HWDP-50154EMSRF | HWDP 1,5m 48W 4K sensor+nood 3u zelftest IP66 | 52,26 | 120° | 6100 | Max 4W - 125lm/W | IP66 | € 225 | No | Data | LDT | Manual |