Smart Lighting – Integraconnect
With Integraconnect interfaces, your lighting can be made “smart” in a simple way. Master / slave functions, timers and light scenes in function of presence detection or lux level can be easily set via an app. All settings and timers are stored in the smart modules.
Why choose Smart Lighting?
Smart Light adds a lot of ease of use, extra flexibility and savings potential to your lighting installation. The control of your installation is actually automated, you can of course go as far as you wish. By implementing presence and daylight sensors, it is also possible to reduce energy consumption.
With Integraconnect, various luminaires are placed in a scene. In this scene, a specific dimming level, dimming progression, color, … can be set per luminaire. As soon as the scene is activated, the status of all fixtures within this scene will change to their set values.
The configuration of the installation is done via the Casambi app, which can be downloaded from the App Store or Google Play Store.
Will anything in the room change in terms of layout / setting over time and will the fixtures remain unchanged? No problem, you can easily adjust the scenes in the app where necessary.

Bluetooth Casambi interface
Reference | Description | Dim | Gross price | Stock | Data | Manual |
---|---|---|---|---|---|---|
ITC-110 | Integraconnect 240V 1-10V 1 channel 7mA | 1-10V | € 80 | yes | Data | Manual |
ITC-110IP20 | Integraconnect 0/1-10V 20/40mA 2p 16A IP20 | 1-10V | € 100 | yes | Data | Manual |
ITC-DALI1 | Integraconnect 240V DALI 1 channel | DALI | € 80 | yes | Data | Manual |
ITC-DALITW | Integraconnect 240V DALI tunable white | DALI | € 80 | yes | Data | Manual |
ITC-TRIAC | Integraconnect triac phase cut max 50W | TRIAC | € 75 | yes | Data | Manual |
Control LED strip with Bluetooth Casambi
Reference | Description | Watt | For LED strip | Gross price | Stock | Data | Manual |
---|---|---|---|---|---|---|---|
ITC-MC2 | Integraconnect PWM mono-color 2x4A, max. 192W | 192 | monocolor | € 70 | yes | Data | Manual |
ITC-MC4 | Integraconnect PWM mono-color 4x4A, max. 384W | 384 | monocolor | € 90 | yes | Data | Manual |
ITC-CCT | Integraconnect PWM bicolor 2x4A, max. 192W | 192 | bicolor | € 90 | yes | Data | Manual |
ITC-RGB | Integraconnect PWM RGB 3x4A, max. 288W | 288 | RGB | € 90 | yes | Data | Manual |
ITC-RGBW | Integraconnect PWM RGBW 4x4A, max. 384W | 384 | RGB+W | € 90 | yes | Data | Manual |
Bluetooth interface push button
Reference | Description | Gross price | Stock | Data | Manual |
---|---|---|---|---|---|
ITC-PB | Integraconnect push interface 4-channels with bat | € 60 | yes | Data | Manual |
ITC-PB24 | Integraconnect push interface 4-channels 24VDC | € 60 | yes | Data | Manual |
ITC-PBXB | Integraconnect Xpress interface black with bat | € 180 | yes | Data | Manual |
ITC-PBXW | Integraconnect Xpress interface white with bat | € 180 | yes | Data | Manual |
PIR sensor Bluetooth Casambi
Reference | Description | IP | Dia | Cut-out | Gross price | Stock | Data | Manual |
---|---|---|---|---|---|---|---|---|
ITC-PIRCEFL | PIR recessed IP20 wide beam Integraconnect | IP20 | 85 | 60 | € 145 | No | Data | Manual |
ITC-PIRWB | PIR surface IP20 wide beam Integraconnect | IP20 | 90 | € 190 | No | Data | Manual | |
ITC-PIRNB | PIR surface ip20 narrow beam Integraconnect | IP20 | 90 | € 195 | No | Data | Manual |