LED floodlight for sport fields
Brightmaster BM3 for lighting industry and sports fields
- internal control unit, no LED failure with one faulty driver
- surge protection 10kV
- compact IP66 housing = minimal wind load
- efficiency up to 150lm/W
- Grey Interpon coating RAL7044 for even better cooling
- separate driver box available
- universal bracket with integrated spirit level
- ENEC certification
Update 2020 ! Grey housing

15~110°

up to 150

CRI>80

66

4000K

pending

10

optional

97.000
L80B50

5 years

no
Brightmaster standard versions:
450W
650W
900W
1350W
4000K
Feel free to contact us for more available options:
- Colour temperature 3000K or 5700K
- Dimmable 1-10V, DALI
Brightmaster BM3 is an extremely efficient luminaire with a very long life span. The fully enclosed driver box is equipped with an internal connection box and an electronic control unit. If one power supply fails, the other power supplies take over. An indication LED indicates when a power supply is defective, so that no urgent interventions are needed anymore.

Industrial floodlight BM3
Reference | Description | Watt | ^ | Lumen | EPA | Kg | Gross price | Stock | Data | LDT | Manual |
---|---|---|---|---|---|---|---|---|---|---|---|
BM3-4504110GR | Brightmaster 3 450W 4000K 110° grey | 447~472 | 110° | 65700~70200 | 0.159 | 18.5 | € 1320 | No | Data | LDT | Manual |
BM3-450415GR | Brightmaster 3 450W 4000K 15° grey | 406~442 | 15° | 54700~57500 | 0.159 | 18.5 | € 1320 | No | Data | LDT | Manual |
BM3-450425GR | Brightmaster 3 450W 4000K 25° grey | 438~475 | 25° | 63600~68900 | 0.159 | 18.5 | € 1320 | No | Data | LDT | Manual |
BM3-450460GR | Brightmaster 3 450W 4000K 60° grey | 438~475 | 60° | 63600~68900 | 0.159 | 18.5 | € 1320 | No | Data | LDT | Manual |
BM3-4504AS13025GR | Brightmaster 3 450W 4000K asym 130x25° grey | 438~475 | 130x25° | 59200~66500 | 0.159 | 18.5 | € 1320 | No | Data | LDT | Manual |
BM3-4504AS13040GR | Brightmaster 3 450W 4000K asym 130x40° grey | 438~475 | 130x40° | 59200~66500 | 0.159 | 18.5 | € 1320 | No | Data | LDT | Manual |
BM3-6504110GR | Brightmaster 3 650W 4000K 110° grey | 670~707 | 110° | 98500~105300 | 0.24 | 28 | € 1850 | No | Data | LDT | Manual |
BM3-650415GR | Brightmaster 3 650W 4000K 15° grey | 609~663 | 15° | 82700~86300 | 0.24 | 28 | € 1850 | No | Data | LDT | Manual |
BM3-650425GR | Brightmaster 3 650W 4000K 25° grey | 658~713 | 25° | 95400~103400 | 0.24 | 28 | € 1850 | No | Data | LDT | Manual |
BM3-650460GR | Brightmaster 3 650W 4000K 60° grey | 658~713 | 60° | 95400~103400 | 0.24 | 28 | € 1850 | No | Data | LDT | Manual |
BM3-6504AS13025GR | Brightmaster 3 650W 4000K asym 130x25° grey | 658~713 | 130x25° | 88800~99800 | 0.24 | 28 | € 1850 | No | Data | LDT | Manual |
BM3-6504AS13040GR | Brightmaster 3 650W 4000K asym 130x40° grey | 658~713 | 130x40° | 88800~99800 | 0.24 | 28 | € 1850 | No | Data | LDT | Manual |
BM3-9004110GR | Brightmaster 3 900W 4000K 110° grey | 894~943 | 110° | 14050 | 0.317 | 33 | € 2400 | No | Data | LDT | Manual |
BM3-900415GR | Brightmaster 3 900W 4000K 15° grey | 812~885 | 15° | 86300 | 0.317 | 33 | € 2400 | No | Data | LDT | Manual |
BM3-900425GR | Brightmaster 3 900W 4000K 25° grey | 877~951 | 25° | 103400 | 0.317 | 33 | € 2400 | No | Data | LDT | Manual |
BM3-900460GR | Brightmaster 3 900W 4000K 60° grey | 877~951 | 60° | 103400 | 0.317 | 33 | € 2400 | No | Data | LDT | Manual |
BM3-9004AS13025GR | Brightmaster 3 900W 4000K asym 130x25° grey | 877~951 | 130x25° | 99800 | 0.317 | 33 | € 2400 | No | Data | LDT | Manual |
BM3-9004AS13040GR | Brightmaster 3 900W 4000K asym 130x40° grey | 877~951 | 130x40° | 99800 | 0.317 | 33 | € 2400 | No | Data | LDT | Manual |
BM3-13504110GR | Brightmaster 3 1350W 4000K 110° grey | 1341~1415 | 110° | 210700 | 0.481 | 48 | € 3400 | No | Data | LDT | Manual |
BM3-1350415GR | Brightmaster 3 1350W 4000K 15° grey | 1219~1327 | 15° | 172600 | 0.481 | 48 | € 3400 | No | Data | LDT | Manual |
BM3-1350425GR | Brightmaster 3 1350W 4000K 25° grey | 1316~1426 | 25° | 206800 | 0.481 | 48 | € 3400 | No | Data | LDT | Manual |
BM3-1350460GR | Brightmaster 3 1350W 4000K 60° grey | 1316~1426 | 60° | 206800 | 0.481 | 48 | € 3400 | No | Data | LDT | Manual |
BM3-13504AS13025GR | Brightmaster 3 1350W 4000K asym 130x25° grey | 1316~1426 | 130x25° | 199700 | 0.481 | 48 | € 3400 | No | Data | LDT | Manual |
BM3-13504AS13040GR | Brightmaster 3 1350W 4000K asym 130x40° grey | 1316~1426 | 130x40° | 199700 | 0.481 | 48 | € 3400 | No | Data | LDT | Manual |
Reference | Description | L | W | H | Gross price | Stock | Data |
---|---|---|---|---|---|---|---|
IP68-connect | Connection kit 3p IP68 2,5mm² male-female | 130 | 20 | 20 | € 12 | yes | Data |
BM3-FP1 | Fall protection BM2/BM3 1x 2mm 75W-300W | 1000 | 2 | 2 | € 8 | No | Data |
BM3-FP2 | Fall protection BM2/BM3 1x 3mm 450W-650W | 1000 | 3 | 3 | € 12 | No | Data |
BM3-FP3 | Fall protection BM2/BM3 2x 3mm 900W-1350W | 1000 | 3 | 3 | € 24 | No | Data |
Always supplement article reference with the desired option, eg: BM3-6504ASDB
Reference | Description | Surcharge | Stock | Data |
---|---|---|---|---|
BM3-DA | Separate driverbox for BM3 450~1350W option A (no extra charge) | 0 | no | Data |
BM3-DB | Separate driverbox for BM3 450~1350W optie B | 120 | no | Data |
BM3-DC | Separate driverbox for BM3 450~1350W optie C | 180 | no | Data |
BM3-DD | Separate driverbox for BM3 450~1350W optie D (no extra charge) | 0 | no | Data |