Linear lighting – Led line Dreamline
High-end linear lighting
- Endlessly combinable line lighting system
- Easy and fast installation
- 8-wire support profile for 3 phase dimming/emergency
- LED module with adjustable power 57~63W
- Osram driver not dimmable or DALI available from stock

25-120°

up to 160

>83

40

3000K
4000K

07

1-10V

41.000
L90B10

5 years

yes
Dreamline standard versions:
63W
3000K
4000K
120°
90°
60°
30°
2×25°
25° L/R
Feel free to contact us for more available options:
- black finishing
- LED modules for support profiles of other brands
The led module is equipped with the latest Edison SMD2835 led chips with an efficiency up to 160lm/W. The led module comes by default with a 90° lens and is available in colour temperature 3000 and 4000K. Various lenses are available on a project basis: 30°, 60°, 120° (with opal cover) and asymmetrical lenses.
You can easily select the desired phase on the led module with the help of the phase connector. The power of the driver is adjustable between 57W and 63W by means of dip switches on the ENEC approved Osram driver.
Contact us so that we can work out the configuration according to your wishes.

Dreamline support profile
Reference | Description | L | W | H | Stock | Data | Manual |
---|---|---|---|---|---|---|---|
B1508 | Support profile Dreamline 1437mm 1U 8x2,5mm2 | 1437 | 64,5 | 50 | yes | Data | Manual |
B3008 | Support profile Dreamline 2874mm 2U 8x2,5mm2 | 2874 | 64,5 | 50 | yes | Data | Manual |
A15TRA3F | Dreamline module 1437mm with 3-f rail for tracklights 700mm | 1437 | 64,5 | 20 | No | Data | Manual |
A15PIRDALI | Dreamline module 1437mm microwave sensor DALI | 1437 | 64,5 | 20 | No | Data | Manual |
Dreamline support profile mounting accessories
Reference | Description | L | W | H | Stock | Data | Manual |
---|---|---|---|---|---|---|---|
DMA001 | Dreamline ceiling bracket | 64,5 | 40 | 15 | yes | Data | Manual |
DMA002 | Dreamline pending suspension with steel wire 2m | 2000 | 1,5 | 1,5 | yes | Data | Manual |
A15CA | Dreamline plastic cover 1437mm | 1437 | 64,5 | 1,5 | yes | Data | Manual |
A15CB | Dreamline alu cover 1437mm | 1437 | 64,5 | 6,5 | No | Data | Manual |
DMA005 | Dreamline endcap for support profile | 64,5 | 10 | 50 | yes | Data | Manual |
DMA005SS | Dreamline steel endbox for support profile | 299 | 64,5 | 50 | yes | Data | Manual |
DMA006-8 | Dreamline female connector 8p 8x2,5mm² | 60 | 25 | 15 | yes | Data | Manual |
DMA006M-8 | Dreamline connecor bloc 8p 230V 15A 8x2,5mm2 male | 60 | 25 | 15 | yes | Data | Manual |
DMA013-8 | Dreamline power connection bloc 8x2,5mm² | 299 | 64,5 | 50 | yes | Data | Manual |
DMAL8 | Dreamline left corner 90gr 8p | 299 | 64,5 | 50 | No | Data | Manual |
DMAR8 | Dreamline right corner 90g 8p | 299 | 64,5 | 50 | No | Data | Manual |
DMAT8 | Dreamline T connection 8p | 505 | 272 | 50 | No | Data | Manual |
DMAX8 | Dreamline X connection 8p | 505 | 505 | 50 | No | Data | Manual |
DMAPROF1500 | Cable guide for Dreamline profile 1.5 m | 1437 | 64,5 | 6,5 | No | Data | Manual |
Dreamline LED module non dimmable with Osram driver
Reference | Description | Watt | ^ | Lumen | Dim | Stock | Data | LDT | Manual |
---|---|---|---|---|---|---|---|---|---|
DMA15754R120 | Dreamline module 63W 120° 4000K Osram non-dim | 63 | 120° | 9236 | no | yes | Data | LDT | Manual |
DMA15754R90 | Dreamline module 63W 90° 4000K Osram non-dim | 63 | 90° | 9717 | no | yes | Data | LDT | Manual |
DMA15754R60 | Dreamline module 63W 60° 4000K Osram non-dim | 63 | 60° | 9112 | no | No | Data | LDT | Manual |
DMA15754R30 | Dreamline module 63W 30° 4000K Osram non-dim | 63 | 30° | 9112 | no | No | Data | LDT | Manual |
DMA15754R25L | Dreamline module 63W L25° 4000K Osram non-dim | 63 | 25° | 9752 | no | No | Data | LDT | Manual |
DMA15754R25R | Dreamline module 63W R25° 4000K Osram non-dim | 63 | 25° | 9752 | no | No | Data | LDT | Manual |
DMA15754R2x25 | Dreamline module 63W 2x25° 4000K Osram non-dim | 63 | 2x25° | 9752 | no | No | Data | LDT | Manual |
Dreamline LED module DALI dimmable Osram driver
Reference | Description | Watt | ^ | Lumen | Dim | Stock | Data | LDT | Manual |
---|---|---|---|---|---|---|---|---|---|
DMA15754R120DA | Dreamline module 63W 120° 4000K Osram DALI | 63 | 120° | 9236 | DALI | yes | Data | LDT | Manual |
DMA15754R90DA | Dreamline module 63W 90° 4000K DALI Osram | 63 | 90° | 9717 | DALI | yes | Data | LDT | Manual |
DMA15754R60DA | Dreamline module 63W 60° 4000K DALI Osram | 63 | 60° | 9112 | DALI | No | Data | LDT | Manual |
DMA15754R30DA | Dreamline module 63W 30° 4000K DALI Osram | 63 | 30° | 9112 | DALI | No | Data | LDT | Manual |
DMA15754R25LDA | Dreamline module 63W L25° 4000K DALI Osram | 63 | 25° | 9752 | DALI | No | Data | LDT | Manual |
DMA15754R25RDA | Dreamline module 63W R25° 4000K DALI Osram | 63 | 25° | 9752 | DALI | No | Data | LDT | Manual |
DMA15754R2x25DA | Dreamline module 63W 2x25° 4000K DALI Osram | 63 | 2x25° | 9752 | DALI | No | Data | LDT | Manual |
Dreamline LED module with emergency unit
Reference | Description | Watt | ^ | Lumen | Lumen factor | Dim | Stock | Data | LDT | Manual |
---|---|---|---|---|---|---|---|---|---|---|
DMA15754R120EM | Dreamline module 63W 120° 4000K emergency 3h | 63 | 120° | 9236 | 10W | no | yes | Data | LDT | Manual |
DMA15754R90EM | Dreamline module 63W 90° 4000K emergency 3h | 63 | 90° | 9717 | 10W | no | yes | Data | LDT | Manual |
DMA15754R120DAEM | Dreamline module 63W 120° 4000K DALI emergency 3h | 63 | 120° | 9236 | 10W | DALI | yes | Data | LDT | Manual |
DMA15754R90DAEM | Dreamline module 63W 90° 4000K DALI emergency 3h | 63 | 90° | 9717 | 10W | DALI | yes | Data | LDT | Manual |
Dreamline universal LED module
Suitable for existing profiles from other brands:
Trilux, Veko, Regiolux, Siteco, Fluolite, Zumtobel, Ludwig, Philips, Ridi, Lite-licht
Reference | Description | Watt | ^ | Lumen | Dim | Stock | Data | LDT | Manual |
---|---|---|---|---|---|---|---|---|---|
DMAUNI15754R120 | Dreamline retrofit 63W 120° 4000K Osram non-dim | 63 | 120° | 9236 | no | No | Data | LDT | Manual |
DMAUNI15754R90 | Dreamline universal 63W 90x110° 4000K Osram | 63 | 90° | 9717 | no | No | Data | LDT | Manual |
DMAUNI15754R120DA | Dreamline universal 63W 120° 4000K DALI Osram | 63 | 120° | 9236 | DALI | No | Data | LDT | Manual |
DMAUNI15754R90DA | Dreamline universal 63W 90x110° 4000K DALI Osram | 63 | 90° | 9717 | DALI | No | Data | LDT | Manual |
Dreamline universal LED module with emergency unit
Reference | Description | Watt | ^ | Lumen | Lumen factor | Dim | Stock | Data | LDT | Manual |
---|---|---|---|---|---|---|---|---|---|---|
DMAUNI15754R120EM | Dreamline retrofit 63W 120° 4000K EM 3h Osram | 63 | 120° | 9236 | 10W | no | No | Data | LDT | Manual |
DMAUNI15754R90EM | Dreamline universal 63W 90x110° 4000K EM 3h Osram | 63 | 90° | 9717 | 10W | no | No | Data | LDT | Manual |
DMAUNI15754R120DAEM | Dreamline universal 63W 120° 4000K DALI EM 3h | 63 | 120° | 9236 | 10W | DALI | No | Data | LDT | Manual |
DMAUNI15754R90DAEM | Dreamline universal 63W 90x110° 4000K DALI EM 3h | 63 | 90° | 9717 | 10W | DALI | No | Data | LDT | Manual |