LED floodlight for industry

Brightmaster BM2 for lighting industrial areas

  • IP66 housing
  • Efficiency up to 130lm/W
  • Grey Interpon coating RAL7044 for even better cooling
  • Lumileds 3030/5050
  • Meanwell driver
  • ENEC certification

Update 2020 ! Grey housing

25~110°

up to 130

CRI>80

66

4000K

pending

10

optional

97.000
L80B50

5 years

no

Brightmaster standard versions:

  • 75W

  • 150W

  • 230W

  • 300W

  • 4000K

Feel free to contact us for more available options:

  • Colour temperature 3000K or 5700K
  • Dimmable 1-10V, DALI

Brightmaster BM2 is the reference for industrial “high power” lighting. The robust IP66 aluminum housing is treated with a protective coating “Akzo Nobel Interpon 600”. This makes this device particularly suitable for professional and industrial use in all weather conditions and in the vicinity of seawater.

What does EPA mean ?
BM2 230W 4000K 90° grey

BM2 230W 4000K 90° grey

BM2 150W 4000K asym 130×60 grey

BM2 150W 4000K asym 130×60 grey

BM2 75W 4000K 90° grey

BM2 75W 4000K 90° grey

BM2 150W 4000K 60° grey

BM2 150W 4000K 60° grey

Fall protection

Fall protection

BM2 300W 4000K 25° grey

BM2 300W 4000K 25° grey

BM2 150W 4000K 90° grey

BM2 150W 4000K 90° grey

BM2 230W 4000K 90° grey BM2 150W 4000K asym 130×60 grey BM2 75W 4000K 90° grey BM2 150W 4000K 60° grey Fall protection BM2 300W 4000K 25° grey BM2 150W 4000K 90° grey

Industrial floodlight BM2

ReferenceDescriptionWatt^LumenIPEPAKgStockDataLDTManual
BM2-754110GRBrightmaster 2 75W 4000K 110° grey78110°9063IP653280.0504NoDataLDTManual
BM2-75425GRBrightmaster 2 75W 4000K 25° grey7825°7996IP653280.0504NoDataLDTManual
BM2-75460GRBrightmaster 2 75W 4000K 60°7860°8518IP653280.0504NoDataLDTManual
BM2-75490GRBrightmaster 2 75W 4000K 90° grey7890°8666IP653280.0504NoDataLDTManual
BM2-754ASGRBrightmaster 2 75W 4000K asym 130x60 grey78130x60°9550IP653280.0504NoDataLDTManual
BM2-1504110GRBrightmaster 2 150W 4000K 110° grey152110°18233IP653280.0828NoDataLDTManual
BM2-150425GRBrightmaster 2 150W 4000K 25° grey15225°15626IP653280.0828NoDataLDTManual
BM2-150460GRBrightmaster 2 150W 4000K 60° grey15260°16130IP653280.0828NoDataLDTManual
BM2-150490GRBrightmaster 2 150W 4000K 90° grey15290°15934IP653280.0828NoDataLDTManual
BM2-1504ASGRBrightmaster 2 150W 4000K asym 130x60 grey152130x60°19406IP653280.0828NoDataLDTManual
BM2-2304110GRBrightmaster 2 230W 4000K 110° grey237110°27972IP653280.132NoDataLDTManual
BM2-230425GRBrightmaster 2 230W 4000K 25° grey23725°24362IP653280.132NoDataLDTManual
BM2-230460GRBrightmaster 2 230W 4000K 60° grey23715°25685IP653280.132NoDataLDTManual
BM2-230490GRBrightmaster 2 230W 4000K 90° grey23790°25143IP653280.132NoDataLDTManual
BM2-2304ASGRBrightmaster 2 230W 4000K asym 130x60 grey237130x60°28618IP653280.132NoDataLDTManual
BM2-3004110GRBrightmaster 2 300W 4000K 110° grey318110°37365IP653280.168NoDataLDTManual
BM2-300425GRBrightmaster 2 300W 4000K 25° grey31825°32307IP653280.168NoDataLDTManual
BM2-300460GRBrightmaster 2 300W 4000K 60° grey31860°33436IP653280.168NoDataLDTManual
BM2-300490GRBrightmaster 2 300W 4000K 90° grey31890°35345IP653280.168NoDataLDTManual
BM2-3004ASGRBrightmaster 2 300W 4000K asym 130x60 grey318130x60°38309IP653280.168NoDataLDTManual
ReferenceDescriptionLWHStockData
IP68-connectConnection kit 3p IP68 2,5mm² male-female1302020yesData
BM3-FP1Fall protection BM2/BM3 1x 2mm 75W-300W100022NoData
FL-POLESupport for pole 60mm for Evolve/BM2 max 300W12575200yesData
FL-POLE-CLAMPSupport for pole 60mm for Evolve/BM2 max 300W200200150NoData
Waar te koop ?
Vragen over dit product ?
Technical questions ? Check out Integratechnics